AES75 2023: AES standard for acoustics - Measuring loudspeaker maximum linear sound levels using noise, details a procedure for measuring maximum linear sound levels of a loudspeaker system or driver using a test signal called Music‑Noise.
The standard is free for AES Members and can be obtained from this link. Non members are charged $100.00 USD.
An official AES75 Facebook group has been created, providing a growing community for connecting, sharing, and learning with people who are interested in AES75. It can be found at this link.
The Music‑Noise signal is provided in 48 kHz and 96 kHz sample rate versions. The standard also references three files which are used for characterizing the coherence measurement.
The Music‑Noise signals and the coherence test tracks may be downloaded in a single zip archive from this link.
The checksums for the Music‑Noise signals are:
48 kHz: SHA1 = 46672df0844964f470f1f8eeea1a35099257a9d0
48 kHz: MD5 = 04b8b55e9490fc4c91fc81d4f3ebee41
96 kHz: SHA1 = 30686cdfcb7b277e8b8953416597aa21c65cd208
96 kHz: MD5 = 6539f08317d36216c3e0c37cf68c2b38
The vendors listed below have indicated that their equipment is capable of implementing AES75. The AES makes no warranty as to the accuracy or completeness of their implementations.
More information about the manufacturers equipment may be obtained from the accompanying links: | |||
Vendor | Product | Description | Web Site |
Audiomatica Srl | CLIO Measurement System | Loudspeaker measurement hardware and software | More Information |
Eclipse Audio | SpeakerMeasure | Automated AES75 measurement software for macOS and MS Windows | More Information |
Four Audio GmbH & Co. KG | WinMF | Computer based measurement system for loudspeaker, electronics, room acoustic and quality control | More Information |
F. Monteiro Science | CrossLite+ | Computer based measurement software | More Information |
Global Audio Solutions | Rita Analyzer | Computer based measurement software | More Information |
KLIPPEL GmbH | KLIPPEL Analyzer System | Loudspeaker measurement hardware and software | More Information |
Listen, Inc. | SoundCheck | Comprehensive audio test system with free downloadable test sequence for fully automated AES75 measurement. | More Information |
Meyer Sound Laboratories | SIM | 3-Channel Transfer Function analyzer for Source Independent Measurement | More Information |
Pavel Smokotnin | Open Sound Meter | Sound measurement application for tuning audio systems in real-time | More Information |
Rational Acoustics | Smaart | Computer based measurement software | More Information |
The service providers listed below have indicated that they measure products in conformance to AES75. The AES makes no warranty as to the accuracy of their measurements.
More information about the service providers may be obtained from the accompanying links: | |||
Service Provider | Location | Capabilities | Web Site |
Brusi Acoustics | Valencia, Spain | Loudspeaker measurement lab | More Information |
Hanson Associates | Melbourne, Australia | Measurement and tuning of loudspeaker installations | More Information |
NWAA Labs, Inc. | Elma, WA USA | Measurement of passive and active loudspeakers | More Information |
Warkwyn | Saint Paul, MN USA | Robust measurement and R&D facilities | More Information |
Contralto Audio | Loria (TV) – ITALY | Loudspeaker Design & Engineering, Pro Audio Services | More Information |
The manufacturers listed below have indicated that they measure their products in conformance to AES75. The AES makes no warranty as to the accuracy of their measurements, the performance of thier products, or their suitability for any specific application.
More information about the manufacturers products may be obtained from the accompanying links: | |||
Manufacturer | Description | Web Site | |
Amate Audio | Loudspeakers for sound reinforcement and commercial applications. | More Information | |
Danley Sound Labs | Loudspeakers for sound reinforcement applications. | More Information | |
DAS Audio | Professional sound solutions | More Information | |
Fulcrum Acoustic | Loudspeakers for professional sound reinforcement applications. | More Information | |
Meyer Sound Laboratories | Loudspeakers for sound reinforcement and cinema applications. | More Information | |
QSC | Loudspeakers for professional applications. | More Information | |
Snap One | Loudspeakers for home theater, commercial and outdoor applications. | More Information |
The organizations listed below have indicated that they incorporate AES75 for miscellaneous uses. The AES makes no warranty as to their operations.
More information about the organizations' application may be obtained from the accompanying links: | |||
Organization | Location | Description | Web Site |
CEDIA | Global | Custom Electronics Design and Installation Association | More Information |
Gerr Audio | Brockville, Canada | Manufacturers representative for audio products | More Information |
To get your company or organization listed on this page contact the AES Standards Manager by email at [email protected]. There is no cost.