Make sure to view our Exhibitor Brochure (PDF) to learn why people are already talking about AES Los Angeles 2016.
Size | Standard | Corner | Peninsula | Island |
---|---|---|---|---|
10'x10' | $2,900 | $3,100 | - | - |
10'x20' | $5,800 | $6,200 | - | - |
10'x30' | $8,700 | $9,300 | - | - |
10'x40' | $11,600 | $12,400 | - | - |
10'x50' | $14,500 | $15,500 | - | - |
20'x20' | - | - | $13,200 | $14,000 |
20'x30' | - | - | $19,800 | $21,000 |
20'x40' | - | - | - | $28,000 |
20'x50' | - | - | - | $35,000 |
20'x60' | - | - | - | $42,000 |
20'x70' | - | - | - | $49,000 |
30'x30' | - | - | - | $31,500 |
30'x40' | - | - | - | $42,000 |
40'x50' | - | - | - | $70,000 |
50'x60' | - | - | - | $105,000 |
Be a sponsor at this year's Los Angeles Convention and take advantage of a huge range of branding, marketing, advertising and participation opportunities.
Sponsorships include: Live Sound Expo, Project Studio Expo, Audio for Virtual Reality Conference, Games Audio sessions, Broadcast & Streaming sessions, Sound Reinforcement, Product Development and much more.